Cash Pricing
Self-pay prices shown to patients before checkout
Price list
| Medication | Category | Strength | Cash price | Last updated | |
|---|---|---|---|---|---|
| Metformin | Diabetes | 500 mg | $14.99 | Sep 2, 2026 | |
| Metformin | Diabetes | 850 mg | $16.50 | Sep 2, 2026 | |
| Metformin | Diabetes | 1000 mg | $18.00 | Sep 2, 2026 | |
| Atorvastatin | Cholesterol | 10 mg | $16.00 | Sep 3, 2026 | |
| Atorvastatin | Cholesterol | 20 mg | $18.50 | Sep 3, 2026 | |
| Atorvastatin | Cholesterol | 40 mg | $21.00 | Sep 3, 2026 | |
| Lisinopril | Blood Pressure | 5 mg | $10.50 | Sep 4, 2026 | |
| Lisinopril | Blood Pressure | 10 mg | $12.00 | Sep 4, 2026 | |
| Lisinopril | Blood Pressure | 20 mg | $13.75 | Sep 4, 2026 | |
| Amlodipine | Blood Pressure | 2.5 mg | $11.00 | Sep 5, 2026 | |
| Amlodipine | Blood Pressure | 5 mg | $12.50 | Sep 5, 2026 | |
| Amlodipine | Blood Pressure | 10 mg | $14.25 | Sep 5, 2026 | |
| Losartan | Blood Pressure | 25 mg | $12.00 | Sep 6, 2026 | |
| Losartan | Blood Pressure | 50 mg | $13.50 | Sep 6, 2026 | |
| Losartan | Blood Pressure | 100 mg | $15.50 | Sep 6, 2026 | |
| Sertraline | Mental Health | 25 mg | $17.00 | Sep 7, 2026 | |
| Sertraline | Mental Health | 50 mg | $19.00 | Sep 7, 2026 | |
| Sertraline | Mental Health | 100 mg | $22.00 | Sep 7, 2026 | |
| Escitalopram | Mental Health | 5 mg | $18.00 | Sep 2, 2026 | |
| Escitalopram | Mental Health | 10 mg | $20.50 | Sep 2, 2026 | |
| Escitalopram | Mental Health | 20 mg | $23.50 | Sep 2, 2026 | |
| Omeprazole | General Health | 20 mg | $13.25 | Sep 3, 2026 | |
| Omeprazole | General Health | 40 mg | $16.75 | Sep 3, 2026 | |
| Levothyroxine | General Health | 25 mcg | $12.50 | Sep 4, 2026 | |
| Levothyroxine | General Health | 50 mcg | $13.99 | Sep 4, 2026 | |
| Levothyroxine | General Health | 100 mcg | $15.99 | Sep 4, 2026 | |
| Rosuvastatin | Cholesterol | 5 mg | $19.00 | Sep 5, 2026 | |
| Rosuvastatin | Cholesterol | 10 mg | $21.50 | Sep 5, 2026 | |
| Rosuvastatin | Cholesterol | 20 mg | $24.00 | Sep 5, 2026 | |
| Hydrochlorothiazide | Blood Pressure | 12.5 mg | $9.75 | Sep 6, 2026 | |
| Hydrochlorothiazide | Blood Pressure | 25 mg | $10.99 | Sep 6, 2026 | |
| Metoprolol Succinate | Heart Health | 25 mg | $13.50 | Sep 7, 2026 | |
| Metoprolol Succinate | Heart Health | 50 mg | $15.00 | Sep 7, 2026 | |
| Metoprolol Succinate | Heart Health | 100 mg | $17.50 | Sep 7, 2026 | |
| Carvedilol | Heart Health | 3.125 mg | $12.75 | Sep 2, 2026 | |
| Carvedilol | Heart Health | 6.25 mg | $14.00 | Sep 2, 2026 | |
| Carvedilol | Heart Health | 12.5 mg | $15.50 | Sep 2, 2026 | |
| Clopidogrel | Heart Health | 75 mg | $22.00 | Sep 3, 2026 | |
| Glipizide | Diabetes | 5 mg | $11.50 | Sep 4, 2026 | |
| Glipizide | Diabetes | 10 mg | $13.00 | Sep 4, 2026 | |
| Empagliflozin | Diabetes | 10 mg | $64.00 | Sep 5, 2026 | |
| Empagliflozin | Diabetes | 25 mg | $72.00 | Sep 5, 2026 | |
| Montelukast | General Health | 5 mg | $15.00 | Sep 6, 2026 | |
| Montelukast | General Health | 10 mg | $16.50 | Sep 6, 2026 | |
| Fluoxetine | Mental Health | 10 mg | $14.00 | Sep 7, 2026 | |
| Fluoxetine | Mental Health | 20 mg | $15.50 | Sep 7, 2026 | |
| Fluoxetine | Mental Health | 40 mg | $18.00 | Sep 7, 2026 | |
| Bupropion XL | Mental Health | 150 mg | $24.00 | Sep 2, 2026 | |
| Bupropion XL | Mental Health | 300 mg | $29.50 | Sep 2, 2026 | |
| Pantoprazole | General Health | 20 mg | $14.50 | Sep 3, 2026 | |
| Pantoprazole | General Health | 40 mg | $16.00 | Sep 3, 2026 | |
| Simvastatin | Cholesterol | 10 mg | $11.99 | Sep 4, 2026 | |
| Simvastatin | Cholesterol | 20 mg | $13.50 | Sep 4, 2026 | |
| Simvastatin | Cholesterol | 40 mg | $15.00 | Sep 4, 2026 | |
| Furosemide | Heart Health | 20 mg | $9.99 | Sep 5, 2026 | |
| Furosemide | Heart Health | 40 mg | $11.25 | Sep 5, 2026 | |
| Ezetimibe | Cholesterol | 10 mg | $20.00 | Sep 6, 2026 | |
| Sitagliptin | Diabetes | 25 mg | $58.00 | Sep 7, 2026 | |
| Sitagliptin | Diabetes | 50 mg | $62.00 | Sep 7, 2026 | |
| Sitagliptin | Diabetes | 100 mg | $68.00 | Sep 7, 2026 |
Price change history
Metformin 500 mg
$13.99 → $14.99 · effective Sep 8, 2026
Mark Evans · Sep 8, 2026 · 10:15 AM
Atorvastatin 20 mg
$19.50 → $18.50 · effective Sep 1, 2026
Amanda Greene · Sep 1, 2026 · 9:10 AM